| TIME (ET) | MATCHUP | TV | PPV | ||
| 12:00 PM | UCF at No. 14 Ohio State | ![]() |
|||
| 12:00 PM | Miami (FL) at No. 21 Kansas State | FX | |||
| 12:00 PM | North Carolina State at Connecticut | Big East Network |
|||
| 12:00 PM | New Hampshire at Minnesota | Big Ten Network | |||
| 12:00 PM | Tulane at Tulsa | ||||
| 12:00 PM | Maryland at Temple | ![]() |
|||
| 12:00 PM | Penn State at Virginia | ||||
| 12:00 PM | Auburn at Mississippi State | ![]() |
|||
| 12:21 PM | East Carolina at No. 9 South Carolina | SEC Network |
|||
| 12:30 PM | Ball State at No. 12 Clemson | ACC Network |
|||
| 1:00 PM | Maine at Boston College | ||||
| 1:00 PM | Southern Illinois at Miami (OH) | ||||
| 1:00 PM | Illinois State at Eastern Michigan | ||||
| 1:30 PM | Austin Peay at No. 15 Virginia Tech | ||||
| 2:00 PM | Texas A&M-Commerce at UTSA | ||||
| 3:00 PM | Southern Utah at California | Pac-12 Network | |||
| 3:00 PM | Sacramento State at Colorado | ||||
| 3:00 PM | North Carolina at Wake Forest | ||||
| 3:00 PM | Weber State at Brigham Young | ||||
| 3:00 PM | Eastern Washington at Washington State | Pac-12 Network | |||
| 3:30 PM | Western Kentucky at No. 1 Alabama | SEC Network |
|||
| 3:30 PM | No. 2 USC vs. Syracuse* Coverage map » |
![]() |
|||
| 3:30 PM | No. 11 Michigan State at Central Michigan | ![]() |
|||
| 3:30 PM | Air Force at No. 19 Michigan Coverage map » |
![]() |
|||
| 3:30 PM | Purdue at No. 22 Notre Dame | NBC | |||
| 3:30 PM | Missouri State at No. 23 Louisville | ||||
| 3:30 PM | No. 24 Florida at Texas A&M | ![]() |
|||
| 3:30 PM | Indiana at Massachusetts | ||||
| 3:30 PM | Howard at Rutgers | ||||
| 3:30 PM | Iowa State at Iowa | Big Ten Network | |||
| 3:30 PM | Rice at Kansas | ||||
| 3:35 PM | South Florida at Nevada | CBS Sports Network | |||
| 4:00 PM | No. 13 Wisconsin at Oregon State | FX | |||
| 4:00 PM | Georgia State at Tennessee | ||||
| 4:00 PM | Toledo at Wyoming | ||||
| 5:00 PM | Nicholls State at South Alabama | ||||
| 6:00 PM | Savannah State at No. 6 Florida State | ||||
| 6:00 PM | Morgan State at Buffalo | ||||
| 6:00 PM | Akron at Florida International | ||||
| 6:30 PM | Fresno State at No. 4 Oregon | Pac-12 Network | |||
| 7:00 PM | Washington at No. 3 LSU | ![]() |
|||
| 7:00 PM | Florida A&M at No. 5 Oklahoma | ||||
| 7:00 PM | Louisiana-Monroe vs. No. 8 Arkansas* | ||||
| 7:00 PM | Grambling State at No. 20 TCU | ||||
| 7:00 PM | North Dakota State at Colorado State | ||||
| 7:00 PM | Presbyterian at Georgia Tech | ||||
| 7:00 PM | UTEP at Ole Miss | ||||
| 7:00 PM | Idaho at Bowling Green | ||||
| 7:00 PM | New Mexico State at Ohio | ||||
| 7:00 PM | Texas Southern at North Texas | ||||
| 7:00 PM | Western Carolina at Marshall | ||||
| 7:00 PM | Texas Tech at Texas State | ||||
| 7:00 PM | Memphis at Arkansas State | ||||
| 7:00 PM | Florida Atlantic at Middle Tennessee | ||||
| 7:00 PM | Tennessee-Martin at Northern Illinois | ||||
| 7:00 PM | Louisiana-Lafayette at Troy | ||||
| 7:00 PM | Eastern Illinois at Western Michigan | ||||
| 7:30 PM | No. 16 Nebraska at UCLA | FOX | |||
| 7:30 PM | Army at San Diego State | NBC Sports Network | |||
| 7:30 PM | Kent State at Kentucky | ||||
| 7:45 PM | No. 7 Georgia at Missouri | ![]() |
|||
| 8:00 PM | New Mexico at No. 17 Texas | ![]() |
|||
| 8:00 PM | UC Davis at San Jose State | ||||
| 8:00 PM | Vanderbilt at Northwestern | Big Ten Network | |||
| 8:00 PM | Louisiana Tech at Houston | CBS Sports Network | |||
| 8:00 PM | Stephen F. Austin at Southern Methodist | ||||
| 10:00 PM | Northern Arizona at UNLV | ||||
| 10:30 PM | No. 18 Oklahoma State at Arizona | Pac-12 Network | |||
| 10:30 PM | Duke at No. 25 Stanford | ||||
| 10:30 PM | Illinois at Arizona State | ![]() |
|||
* – game played at a neutral location




