
| Saturday, September 22 | |||||
| TIME (ET) | MATCHUP | TV | PPV | ||
| 12:00 PM | Maryland at No. 8 West Virginia | FX | |||
| 12:00 PM | Kentucky at No. 14 Florida | SEC Network |
|||
| 12:00 PM | UAB at No. 16 Ohio State | Big Ten Network | |||
| 12:00 PM | Virginia at No. 17 TCU | ![]() |
|||
| 12:00 PM | Massachusetts at Miami (OH) | ||||
| 12:00 PM | Bowling Green at Virginia Tech | ![]() |
|||
| 12:00 PM | UTEP at Wisconsin | ![]() |
|||
| 12:00 PM | Central Michigan at Iowa | Big Ten Network | |||
| 12:00 PM | Ole Miss at Tulane | ||||
| 12:30 PM | Army at Wake Forest | ||||
| 2:00 PM | Norfolk State at Ohio | ||||
| 2:00 PM | Northwestern Oklahoma State at UTSA | ||||
| 2:00 PM | Connecticut at Western Michigan | ||||
| 3:00 PM | Miami (FL) at Georgia Tech | ||||
| 3:30 PM | Missouri at No. 7 South Carolina | CBS | |||
| 3:30 PM | Oregon State at No. 19 UCLA Coverage map » |
![]() |
|||
| 3:30 PM | Eastern Michigan at No. 21 Michigan State | Big Ten Network | |||
| 3:30 PM | Idaho State at No. 25 Nebraska | Big Ten Network | |||
| 3:30 PM | South Dakota at Northwestern | Big Ten Network | |||
| 3:30 PM | East Carolina at North Carolina | ![]() |
|||
| 3:30 PM | Temple at Penn State Coverage map » |
![]() |
|||
| 3:30 PM | Gardner-Webb at Pittsburgh | ||||
| 3:30 PM | Marshall at Rice | ||||
| 3:30 PM | Virginia Military Institute at Navy | CBS Sports Network | |||
| 3:30 PM | Kansas at Northern Illinois | ||||
| 4:00 PM | Colorado at Washington State | FX | |||
| 4:30 PM | South Florida at Ball State | ||||
| 5:00 PM | Florida Atlantic at No. 1 Alabama | ||||
| 5:00 PM | Wyoming at Idaho | ||||
| 6:00 PM | California at No. 13 USC | Pac-12 Network | |||
| 6:00 PM | Memphis at Duke | ||||
| 6:00 PM | Citadel at North Carolina State | ||||
| 7:00 PM | No. 2 LSU at Auburn | ![]() |
|||
| 7:00 PM | No. 20 Louisville at Florida International | ||||
| 7:00 PM | South Alabama at No. 23 Mississippi State | ||||
| 7:00 PM | Rutgers at Arkansas | ![]() |
|||
| 7:00 PM | Utah State at Colorado State | ||||
| 7:00 PM | Southern Miss at Western Kentucky | ||||
| 7:00 PM | South Carolina State at Texas A&M | ||||
| 7:00 PM | Troy at North Texas | ||||
| 7:00 PM | Stephen F. Austin at Texas State | ||||
| 7:00 PM | Alcorn State at Arkansas State | ||||
| 7:00 PM | Coastal Carolina at Toledo | ||||
| 7:30 PM | No. 18 Michigan at No. 11 Notre Dame | NBC | |||
| 7:30 PM | Akron at Tennessee | ||||
| 7:45 PM | Vanderbilt at No. 5 Georgia | ![]() |
|||
| 7:50 PM | No. 15 Kansas State at No. 6 Oklahoma | FOX | |||
| 8:00 PM | No. 10 Clemson at No. 4 Florida State | ||||
| 8:00 PM | San Jose State at San Diego State | ||||
| 8:00 PM | Syracuse at Minnesota | Big Ten Network | |||
| 8:00 PM | New Mexico at New Mexico State | ||||
| 8:00 PM | Fresno State at Tulsa | CBS Sports Network | |||
| 8:00 PM | Louisiana Tech at Illinois | Big Ten Network | |||
| 10:00 PM | Utah at Arizona State | Pac-12 Network | |||
| 10:00 PM | Air Force at UNLV | ||||
| 10:30 PM | No. 22 Arizona at No. 3 Oregon | ![]() |
|||
| 10:30 PM | Nevada at Hawaii | NBC Sports Network | |||


