The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 10, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pv | |
| 1. Oregon (45) | 10-0 | 1,485 | 2 |
| 2. Kansas St. (14) | 10-0 | 1,451 | 3 |
| 3. Notre Dame (1) | 10-0 | 1,382 | 4 |
| 4. Alabama | 9-1 | 1,259 | 1 |
| 5. Georgia | 9-1 | 1,223 | 5 |
| 6. Ohio St. | 10-0 | 1,212 | 5 |
| 7. Florida | 9-1 | 1,089 | 7 |
| 8. LSU | 8-2 | 1,046 | 9 |
| 9. Texas A&M | 8-2 | 1,031 | 15 |
| 10. Florida St. | 9-1 | 1,024 | 8 |
| 11. Clemson | 9-1 | 907 | 10 |
| 12. South Carolina | 8-2 | 848 | 12 |
| 13. Oklahoma | 7-2 | 798 | 14 |
| 14. Stanford | 8-2 | 766 | 16 |
| 15. Oregon St. | 7-2 | 556 | 13 |
| 16. Nebraska | 8-2 | 549 | 18 |
| 17. UCLA | 8-2 | 541 | 17 |
| 18. Texas | 8-2 | 496 | 19 |
| 19. Louisiana Tech | 9-1 | 374 | 19 |
| 20. Louisville | 9-1 | 322 | 11 |
| 21. Southern Cal | 7-3 | 297 | 21 |
| 22. Rutgers | 8-1 | 179 | 24 |
| 23. Michigan | 7-3 | 135 | NR |
| 23. Texas Tech | 7-3 | 135 | 25 |
| 25. Kent St. | 9-1 | 93 | NR |

